
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 5 | 1 | 2 | 1 | 16 | 973.71 KB | 15 | 18 | 12 | 50 |
| Feb 2010 | 9 | 3 | 2 | 1 | 42 | 6.39 MB | 43 | 65 | 92 | 257 |
| Jan 2010 | 22 | 15 | 6 | 2 | 51 | 22.78 MB | 64 | 201 | 491 | 709 |
| Dec 2009 | 7 | 3 | 2 | 1 | 41 | 7.00 MB | 49 | 86 | 99 | 230 |
| Nov 2009 | 5 | 1 | 1 | 1 | 27 | 1.33 MB | 37 | 42 | 54 | 154 |
| Oct 2009 | 8 | 5 | 2 | 1 | 40 | 7.43 MB | 48 | 86 | 156 | 261 |
| Sep 2009 | 6 | 2 | 2 | 2 | 44 | 6.92 MB | 65 | 86 | 89 | 205 |
| Aug 2009 | 9 | 5 | 4 | 2 | 50 | 15.09 MB | 70 | 128 | 179 | 303 |
| Jul 2009 | 10 | 7 | 2 | 1 | 28 | 4.07 MB | 34 | 75 | 232 | 322 |
| Jun 2009 | 4 | 2 | 1 | 0 | 17 | 2.53 MB | 17 | 46 | 65 | 141 |
| May 2009 | 4 | 2 | 2 | 0 | 35 | 7.68 MB | 30 | 72 | 90 | 124 |
| Apr 2009 | 2 | 2 | 1 | 1 | 9 | 730.00 KB | 8 | 10 | 17 | 23 |
| Totals | 82.86 MB | 480 | 915 | 1576 | 2779 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |